Meets
| MeetID | MeetName | Federation | MeetCountry | MeetState | MeetDate_YMD | MeetDate_YEAR | N_Entries_Total | N_Lifters_Total | N_Lifters_Raw_SBD | N_Men | N_Women | N_Divisions | Divisions_Present | Equipment_Types | Events_Held | Age_Min | Age_Max | Age_Median | BW_Min_Dots | BW_Max_Dots | Best_Dots | Best_Dots_Lifter | Median_Lifter_Grade | Max_Lifter_Grade | Min_Lifter_Grade | Highest_Graded_Lifter | N_Lifters_Over400 | Pct_Lifters_Over400 | Competitiveness_Tier | Meet_Made_Rate | Meet_N_Attempts_Total | Meet_Made_Rate_Bench | Meet_Made_Rate_Deadlift | Meet_Made_Rate_Squat | N_Lifters_In_Attempts | N_Bombed_Out | Pct_Bombed_Out | N_Full_Meet_9for9 | Pct_Full_Meet_9for9 | Avg_Attempts_Per_Lifter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4504 | The Powerlifting Tournament Of America | AAU | USA | PA | 9/5/1964 | 1964 | 21 | 21 | 0 | 21 | 0 | 1 | Open | Wraps | SBD | 15.5 | 40.5 | 26 | 325.4 | 447.1 | 447.07 | William Andrews #2 | ||||||||||||||||||
| 61 | Paralympic Games | WPPO | Japan | ######## | 1964 | 18 | 18 | 0 | 18 | 0 | 1 | Open | Raw | B | Inf | #NAME? | 64.6 | 122 | 121.96 | B. Humble | ||||||||||||||||||||
| 33788 | Senior Nationals | AAU | USA | PA | 9/4/1965 | 1965 | 45 | 45 | 3 | 45 | 0 | 1 | Open | Raw, Wraps | SBD | 16 | 41.5 | 26.5 | 326.8 | 489.7 | 489.73 | James Robertson #3 | ||||||||||||||||||
| 24111 | British Men's Powerlifting Championships | BAWLA | UK | ######## | 1966 | 21 | 21 | 1 | 21 | 0 | 1 | Open | Raw, Wraps | SBD | 29 | 35.5 | 31.5 | 379.6 | 447.5 | 447.53 | Precious McKenzie | |||||||||||||||||||
| 33272 | Senior Nationals | AAU | USA | TX | 9/3/1966 | 1966 | 41 | 41 | 0 | 41 | 0 | 1 | Open | Wraps | SBD | 16 | 42 | 23.5 | 333.1 | 464 | 463.97 | William Andrews #2 | ||||||||||||||||||
| 3950 | Internationale Meisterschaft Kraftdreikampf | DBKV | Germany | ######## | 1966 | 9 | 9 | 9 | 9 | 0 | 2 | Heavy, Middle | Raw | SBD | 19 | 25 | 22 | 310.4 | 336.2 | 336.23 | Francesco Columbu | |||||||||||||||||||
| 24133 | British Men's Powerlifting Championships | BAWLA | UK | ######## | 1967 | 28 | 28 | 1 | 28 | 0 | 1 | Open | Raw, Wraps | SBD | 30 | 37.5 | 31.5 | 368 | 479.3 | 479.26 | Robert Memery | |||||||||||||||||||
| 34526 | Senior Nationals | AAU | USA | PA | 9/2/1967 | 1967 | 44 | 44 | 1 | 44 | 0 | 1 | Open | Raw, Wraps | SBD | 16 | 52 | 25.2 | 367.2 | 488.4 | 488.4 | George Frenn | ||||||||||||||||||
| 24046 | British Junior Championships | BAWLA | England | ######## | 1967 | 22 | 22 | 0 | 22 | 0 | 1 | M-Jr | Wraps | SBD | Inf | #NAME? | 300.4 | 411.3 | 411.29 | Alan Gardner | ||||||||||||||||||||
| 32458 | Senior Nationals | AWF | Australia | 1/1/1968 | 1968 | 25 | 25 | 0 | 25 | 0 | 1 | Open | Wraps | SBD | 0.5 | 29 | 20 | 284.2 | 428.3 | 428.26 | Gavan Whittaker | |||||||||||||||||||
| 24044 | British Men's Powerlifting Championships | BAWLA | UK | 3/3/1968 | 1968 | 17 | 17 | 0 | 17 | 0 | 1 | Open | Wraps | SBD | 24.5 | 38.5 | 32.5 | 378.2 | 473.5 | 473.5 | Ron Collins | |||||||||||||||||||
| 33425 | Senior Nationals | AAU | USA | CA | ######## | 1968 | 38 | 38 | 2 | 38 | 0 | 1 | Open | Raw, Wraps | SBD | 19 | 38 | 24.5 | 382.8 | 510.2 | 510.16 | Jon Cole #1 | ||||||||||||||||||
| 20 | Paralympic Games | WPPO | Israel | ######## | 1968 | 28 | 28 | 0 | 28 | 0 | 1 | Open | Raw | B | Inf | #NAME? | 71.7 | 118.9 | 118.88 | Johnsen | ||||||||||||||||||||
| 24149 | British Men's Powerlifting Championships | BAWLA | UK | 3/2/1969 | 1969 | 16 | 16 | 1 | 16 | 0 | 1 | Open | Raw, Wraps | SBD | 25.5 | 34.5 | 32.2 | 386.1 | 487.9 | 487.85 | Ron Collins | |||||||||||||||||||
| 32711 | Senior Nationals | AAU | USA | PA | ######## | 1969 | 41 | 41 | 1 | 41 | 0 | 1 | Open | Raw, Wraps | SBD | 18 | 39 | 25.5 | 355.2 | 511.8 | 511.77 | John Kanter | ||||||||||||||||||
| 24172 | British Men's Powerlifting Championships | BAWLA | UK | 3/1/1970 | 1970 | 30 | 30 | 1 | 30 | 0 | 1 | Open | Raw, Wraps | SBD | 22.5 | 35.5 | 29.5 | 320.9 | 502 | 501.95 | Eddie Kershaw | |||||||||||||||||||
| 33806 | Senior Nationals | AAU | USA | LA | ######## | 1970 | 44 | 44 | 3 | 44 | 0 | 1 | Open | Raw, Wraps | SBD | 22.5 | 40 | 26.2 | 381.6 | 553.3 | 553.28 | Jon Cole #1 | ||||||||||||||||||
| 32337 | USA vs Great Britain | AAU | USA | CA | 9/1/1970 | 1970 | 20 | 20 | 1 | 20 | 0 | 1 | Open | Raw, Wraps | SBD | 26.5 | 35.5 | 31.5 | 355.2 | 539.4 | 539.43 | George Frenn | ||||||||||||||||||
| 60787 | Ãslandsmeistaramót à kraftlyftingum | KRAFT | Iceland | 1/1/1971 | 1971 | 18 | 18 | 0 | 18 | 0 | 1 | Open | Wraps | SBD | 16.5 | 28.5 | 22.5 | 260.1 | 419 | 419.03 | Óskar Sigurpálsson |
UNLOCK THE COMPLETE MEET DATABASE
Subscribe to access complete meet results, lifter details, rankings, grades, and advanced performance insights